| | | | | | | ||||||||||||||||||||||||||||||||||||
2 Berth Venturer | 2+1 Berth Venturer Plus | 3 Berth HiTop | 4 Berth Voyager | 4 Berth Explorer | 4 Berth Discovery | 6 Berth Frontier | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All vehicles are automatic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 3 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | |||||||||||||||||||||||||||||||||||
Beds | 1 Double or 2 Singles | 1 Double + 1 Single or 3 Singles | 1 Double + 1 Single | 2 Doubles | 2 Doubles | 2 Doubles | 3 Doubles | |||||||||||||||||||||||||||||||||||
Bed dimensions | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75 x 0.66m | Double (rear)2.00m x 1.20m plus Single (top bunk)2.00m x 1.37m* | Double (rear)2.00m x 1.20m (top bunk)2.00m x 1.37m* | Double (over cab)2.10m x 1.45m (rear)2.10m x 1.45m | Double (rear top)2.00m x 1.40m* (rear bottom)2.00m x 1.45m | Double (over cab)2.10m x 1.45m (dinette)1.84m x 1.15m (rear)2.10m x 1.45m | |||||||||||||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 1 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 4 | |||||||||||||||||||||||||||||||||||
Fridge/Freezer | 130L | 130L | 110L | 110L | 130L | 130L | 130L | |||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||
Gas Cooker | ||||||||||||||||||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||
Fresh Water | 85L - 120 | 85L - 120 | 48L | 48L | 82L | 97L | 82L | |||||||||||||||||||||||||||||||||||
Waste Water | 104L – 120 | 104L – 120 | 53L | 53L | 82L | 97L | 82L | |||||||||||||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||||||||||||||
Toilet | porta potti | porta potti | ||||||||||||||||||||||||||||||||||||||||
Certified Self Contained | ||||||||||||||||||||||||||||||||||||||||||
Power Supply (Volts)~ | ||||||||||||||||||||||||||||||||||||||||||
Media/Entertainment | Radio, bluetooth, USB, DVD player with flat screen and HDMI input, CD player | Radio, bluetooth, USB, DVD player with flat screen and HDMI input, CD player | Radio, bluetooth, USB, CD player | Radio, Bluetooth, USB, CD player | Radio, bluetooth, USB, DVD player with flat screen and HDMI input, CD player | Radio, USB, Bluetooth, USB, DVD player with flat screen and HDMI input | Radio, bluetooth, USB, DVD player with flat screen and HDMI input, CD player | |||||||||||||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / | / | / | / | / | / | / | |||||||||||||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / Diesel | / Diesel | / | / | / Diesel | / Diesel | / Diesel | |||||||||||||||||||||||||||||||||||
Fly screens | ||||||||||||||||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||||||||||||||
Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||||||||||||||
Gas bottle | ||||||||||||||||||||||||||||||||||||||||||
Child and booster seat fittings* | 1 child or booster seat | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | ||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||
Hire Bicycle can be fitted | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | |||||||||||||||||||||||||||||||||||||
Engine Specifications | Turbo Diesel | Turbo Diesel | Diesel | Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | |||||||||||||||||||||||||||||||||||
Fuel tank capacity | 71L – 75L | 71L – 75L | 70L | 70L | 71L – 75L | 71L – 75L | 71L – 75L | |||||||||||||||||||||||||||||||||||
Dimensions |
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Length | 7.20m | 7.20m | 5.38m | 5.38m | 7.50m - 7.55m | 7.00m | 7.50m - 7.55m | |||||||||||||||||||||||||||||||||||
Width | 2.04m | 2.04m | 1.93m | 1.93m | 2.25m | 2.25m | 2.25m | |||||||||||||||||||||||||||||||||||
Height | 2.80m | 2.80m | 2.80m | 2.80m | 3.25m-3.40m | 3.10m | 3.25m - 3.40m | |||||||||||||||||||||||||||||||||||
Interior height | 1.90m | 1.90m | 2.10m | 2.10m | 2.15m | 2.06m | 2.15m | |||||||||||||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |
Essential Items included with every campervan:
All our campervans are fully equipped with everything you need to make life easy on the road. Click here for a full list of what’s included in your camper.
Disclaimer
These pictures and specifications are indicative of the vehicle that will be supplied under your booking. Actual vehicles may vary according to year of manufacture and availability, but your vehicle will be suitable for the required number of people and have similar specifications to those on this website. Vehicles cannot be requested by make, model, year of manufacture, features or specifications.