| | | | | | | | |||||||||||||||||||||||||||||||||||||||||
2 Berth eVolve | 2 Berth Venturer | 2+1 Berth Venturer Plus | 3 Berth HiTop | 4 Berth Voyager | 4 Berth Explorer | 4 Berth Discovery | 6 Berth Frontier | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All vehicles are automatic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 3 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | ||||||||||||||||||||||||||||||||||||||||
Beds | 1 Double | 1 Double or 2 Singles | 1 Double + 1 Single or 3 Singles | 1 Double + 1 Single | 2 Doubles | 2 Doubles | 2 Doubles | 3 Doubles | ||||||||||||||||||||||||||||||||||||||||
Bed dimensions | Double (rear)2.10m x 1.45m | Double (rear)1.98m x 1.75m or 2 Singles (rear)1.98m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75 x 0.66m | Double (rear)2.00m x 1.20m plus Single (top bunk)2.00m x 1.37m* | Double (rear)2.00m x 1.20m (top bunk)2.00m x 1.37m* | Double (over cab)2.10m x 1.60m (rear fixed)2.03m x 1.35m | Double (rear top)2.00m x 1.40m* (rear bottom)2.10m x 1.40m | Double (over cab)1.96m x 1.53m (dinette)2.00m x 1.10m (rear)2.20m x 1.40m (bed tapers at the end) | ||||||||||||||||||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 0 | 2 / 1 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 4 | ||||||||||||||||||||||||||||||||||||||||
Fridge/Freezer | 85L | 85L | 110L - 130L | 110L | 110L | 140L | 130L | 130L-140L | ||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||
Gas Stove | ||||||||||||||||||||||||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||
Fresh Water | 90L | 76L | 120L | 48L | 48L | 82L | 97L | 140L | ||||||||||||||||||||||||||||||||||||||||
Waste Water | 90L | 76L | 120L | 53L | 53L | 82L | 97L | 150L | ||||||||||||||||||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||||||||
Certified Self Contained | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (Volts) | ||||||||||||||||||||||||||||||||||||||||||||||||
Media/Entertainment^ | Radio, bluetooth, USB input | Radio, bluetooth, USB, GPS, WiFi capability | Radio, bluetooth, USB, DVD player with flat screen, CD player, GPS, WiFi capability | Radio, bluetooth, USB, CD player, GPS, WiFi capability | Radio, bluetooth, USB, CD player, GPS, WiFi capability | Radio, bluetooth, USB, DVD player with flat screen, CD player, GPS, WiFi capability | Radio, USB, Aux input, DVD player with flat screen, GPS, WiFi capability | Radio, bluetooth, USB, DVD player with flat screen, CD player, GPS, WiFi capability | ||||||||||||||||||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / 240v | / Diesel | / Diesel | / | / | / Diesel | / Diesel | / Diesel | ||||||||||||||||||||||||||||||||||||||||
Fly screens | ||||||||||||||||||||||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||||||||||||||||||||
Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||||||||||||||||||||
Gas bottle | ||||||||||||||||||||||||||||||||||||||||||||||||
Child and booster seat fittings* | 1 child or booster seat | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | ||||||||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||||||||
Hire Bicycle can be fitted | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | (maximum 2 bicycles) | ||||||||||||||||||||||||||||||||||||||||||
Engine Specifications | Electric | Turbo Diesel | Turbo Diesel | Diesel | Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | ||||||||||||||||||||||||||||||||||||||||
Fuel tank capacity | N/A | 80L | 75L | 70L | 70L | 75L | 75-80L | 75L | ||||||||||||||||||||||||||||||||||||||||
Dimensions |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Length | 5.82m | 7.00m | 7.00m | 5.38m | 5.38m | 7.25m | 6.70m | 7.20m | ||||||||||||||||||||||||||||||||||||||||
Width | 2.20m | 2.07m | 2.04m | 1.93m | 1.93m | 2.34m | 2.21m | 2.38m | ||||||||||||||||||||||||||||||||||||||||
Height | 2.80m | 2.65m | 2.80m | 2.80m | 2.80m | 3.25m | 3.10m | 3.25m | ||||||||||||||||||||||||||||||||||||||||
Interior height | 2.10m | 1.85m | 1.90m | 2.10m | 2.10m | 2.15m | 2.06m | 2.10m | ||||||||||||||||||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |
Essential Items included with every campervan:
- General living - Dustpan and brush, fire extinguisher, bucket and hose, matches, clothes line, pegs, hangers, dishwashing liquid, dish cloth and toilet roll (in vehicles with a toilet).
- Kitchen gear - Plates, bowls, cups, cutlery and cooking utensils, drinking glasses, microwave storage containers, electric jug, toaster and tea towel.
- For comfort - Pillows and pillowcases, duvets, sheets, towels, bathmat and blanket.
^Media/entertainment options may differ slightly depending on the model provided. WiFi charges apply (1GB included if you purchase the Inclusive Pack).