2 Berth Trailblazer | 2 Berth Maverick 4WD | 2 Berth HiTop | 4 Berth Voyager | Warrior 4WD | |
|---|---|---|---|---|---|
| | | | | |
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 4 adults | Sleeps up to 4 adults |
Beds | 1 Double | 1 Double | 1 Double | 2 Doubles |
|
Bed dimensions | Double (Rear)1.88m x 1.62 | Double ((fixed))2.00m x 1.54m | Double (rear)1.76m x 1.20m | Double (rear)1.76m x 1.20m (top bunk)1.67m x 1.19m* | |
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 2 | 2 / 4 |
Fridge/Freezer | 80L | 80L | 80L – 130L | 85 – 130L | |
Microwave | |||||
Gas Cooker | |||||
Sink | |||||
Hot/Cold pressurised water | / | / | / | / | / |
Fresh Water | 110L | 82L | 62L – 110L | 39L - 62L | |
Waste Water | 110L | 65L – 110L | 44L - 65L | ||
Shower | |||||
Toilet | |||||
Power Supply (Volts)~ | |||||
Media/Entertainment | Radio, USB, bluetooth, DVD player with flat screen and HDMI input | Radio, bluetooth USB front and rear | Radio, USB, bluetooth | Radio, bluetooth, USB, CD player | |
Air conditioning - Driver's cab/Main cab | / 240v | / | / | / | / |
Heating - Driver's cab/Main cab | / 240v | / | / | / | / |
Fly screens | Windows Only | Windows Only | Windows Only | ||
Internal Walk Through | |||||
Awning | Fixed Awning | ||||
Gas bottle | |||||
Child and booster seat fittings* | child or booster seat | ||||
Extras | |||||
Engine Specifications | Diesel | Turbo Diesel | Automatic | Automatic | Automatic |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic |
Fuel tank capacity | 80L | 80L tank plus 2 x 20L jerry cans for extra fuel | 71L - 80L | 70L | |
Dimensions |
|
|
|
|
|
Length | 5.50m | 5.90m | 5.50m - 6.10m | 5.55m - 6.10m | |
Width | 2.06m | 2.00m | 2.02m - 2.06m | 1.93m - 2.02m | |
Height | 3.10m | 2.50m (3.10m roof extended) | 2.77m - 3.10m | 2.77m - 3.00m | |
Interior height | 1.95m | 1.90m | 1.95m | 1.96m |