| | | | | | | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 Berth Action Pod | 2 Berth HiTop | 2 Berth Venturer | 2+1 Berth Venturer Plus | 4 Berth Discovery | 4 Berth Voyager | 4 Berth Explorer | 6 Berth Frontier | 5 Berth Outback 4WD | 5 Berth Safari Auto 4WD | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping Capacity | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults | Sleeps up to 2 adults + 1 child | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 4 adults | Sleeps up to 6 adults | Sleeps up to 5 adults | Sleeps up to 5 adults | ||||||||||||||||||||||||||||||||||||||||||||||||||
Beds | 1 Double | 1 Double | 1 Double or 2 Singles | 1 Double +1 Single or 3 Singles | 2 Doubles | 2 Doubles | 2 Doubles | 3 Doubles | 5 Singles | 1 Double +3 Singles | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bed dimensions | Double | Double (rear)1.85m x 1.55m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m | Double (rear)1.91m x 1.78m or 2 Singles (rear)1.91m x 0.60m plus Single (front)1.75 x 0.66m | Double (rear drop-down)2.00m x 1.40m* (rear bottom)2.00m x 1.45m | Double (rear)1.85m x 1.24m (top bunk)2.00m x 1.20m* | Double (over cab)2.10m x 1.45m (rear)2.10m x 1.45m | Double (over cab)2.10m x 1.45m (dinette)1.84m x 1.15m (rear)2.10m x 1.45m | Free standing 4 person tent (2 x tents provided for 5 people travelling)2.35m x 2.43m x 2.10m high plus Single self-inflating sleeping mats1.92m x 0.58m x 0.08m thick | Rooftop Tent with Annexe(Double Bed - Rooftop Tent, 3 x single sleeping mats - Annexe) Double (rooftop tent bed)2.50m x 1.25m plus 3 x single self-inflating sleepings mats1.92m x 0.58m x 0.08m thick | ||||||||||||||||||||||||||||||||||||||||||||||||||
Seatbelts - Driver's cab/Main cab | 2 / 0 | 2 / 0 | 2 / 0 | 2 / 1 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 4 | 2 / 3 | 2 / 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fridge/Freezer | 49L | 57L | 110L-130L | 110L-130L | 130L | 85L | 130L | 130L | 40L | 40L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Cooker | (portable) | (portable) | (portable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hot/Cold pressurised water | / | / | / | / | / | / | / | / | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Water | 20L | 25L | 85-120L | 85L-120L | 97L | 39L | 82L | 82L | 20L Jerry Can | 20L Jerry Can | ||||||||||||||||||||||||||||||||||||||||||||||||||
Waste Water | 20L | 104-120L | 104L-120L | 97L | 44L | 82L | 82L | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Shower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply (Volts)~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media/Entertainment | Radio, bluetooth | Radio, bluetooth | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen | Radio, bluetooth, USB, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, DVD player with flat screen, CD player | Radio, bluetooth, USB, Apple Car Play/Android Auto | Touchscreen display with Apple CarPlay and Android Auto, featuring radio and bluetooth connectivity. USB in front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||
Air conditioning - Driver's cab/Main cab | / | / | / 240v | / 240v | / 240v | / | / 240v | / 240v | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heating - Driver's cab/Main cab | / | / | / 240v | / 240v | / 240v | / | / 240v | / 240v | / | / | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fly screens | Windows Only | Windows Only | Windows Only | Windows Only | Tent Only | Tent Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Walk Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awning | Manual Awning can be hired | Fixed Awning | Manual Awning can be hired | Fixed Awning | Fixed Awning | Fixed Awning | Fixed Awning | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas bottle | 4 x butane canisters supplied | 4 x butane canisters supplied | 4 x butane canisters supplied | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child and booster seat fittings* | No child seat, 1 booster seat | No child seat, 1 booster seat | 1 child or booster seat | 2 child or booster seats | 2 child or booster seats | 2 child or booster seats | 2 child seats and 2 booster seats OR 4 booster sets | 2 child or booster seats | 2 child or booster seats | |||||||||||||||||||||||||||||||||||||||||||||||||||
Extras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Specifications | Diesel | Unleaded Petrol | Turbo Diesel | Turbo Diesel | Turbo Diesel | Unleaded Petrol or diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | Turbo Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel tank capacity | 70L | 70L | 71L-75L | 71-75L | 71L-75L | 70L | 71L-75L | 71L-75L | 80L | 76 - 80L | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 5.26m | 4.90m | 7.00m | 7.00m | 6.70m | 5.55m | 7.20m-7.25m | 7.20m-7.25m | 5.33m | 5.33m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 1.95m | 1.74m | 2.04m | 2.04m | 2.25m | 1.93m | 2.25m | 2.25m | 1.85m | 1.87m | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 2.10m | 2.50m | 2.80m | 2.80m | 3.25m-3.40m | 3.00m | 3.30-3.40m | 3.30m-3.40m | 2.20m | 2.42m (3.52m with Rooftop Tent Up) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interior height | 1.32m | 1.86m | 1.90m | 1.90m | 2.06m | 1.98m | 2.15m | 2.15m | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |
Essential Items included with every campervan:
- General living - Dustpan and brush, fire extinguisher, bucket and hose, broom (2WDs), matches, clothes line, pegs, hangers (2WDs), dishwashing liquid, dish cloth and toilet roll (in vehicles with a toilet).
- Kitchen gear - Plates, bowls, cups, cutlery and cooking utensils, drinking glasses, microwave storage containers, electric jug (2WDs), toaster (2WDs) and tea towel.
- For comfort - Pillows and pillowcases, duvets/doonas (sleeping bags for the 4WDs), sheets and towels.
- Bonus inclusions for 4WDs - Outback Safety Kit, picnic table, picnic chairs, canvas storage bag.
*Solar Panels
Solar power panels provide a trickle charge to the 12V battery power supply only, much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. To fully charge your house battery we recommend plugging into 240V power every two days.